Page Header - pricing

Our Prices
Our Prices
Price List
Scrap Metal Price List
Fair Pricing • Honest Weighing • Eco-Friendly Recycling
*Prices are subject to daily market changes. Call ahead for the most up-to-date rates.
Material | Price per lb | Notes |
---|---|---|
Aluminum | ||
Clean Aluminum Cans | $0.68 | |
All Flat - Aluminum Cans | $0.73 | |
Clean 6063 Extrusion | $0.85 | |
6061 Extrusion | $0.70 | |
Unclean Extrusion | $0.60 | |
Clean/Dirty Aluminum Wheels | $0.90 | |
Chrome Aluminum Wheels | $0.65 | |
Large Truck Wheels | $0.75 | |
Lrtho | $0.90 | |
Aluminum Clips/Siding | $0.70 | |
Aluminum Radiators | $0.60 | |
Aluminum Radiators w/ Plastic | $0.30 | |
Old Sheet Aluminum | $0.60 | |
Cast Aluminum | $0.58 | |
Die Cast | $0.60 | |
Insul A! Wire 1ACSR Mixed | $0.48 | |
Irony Aluminum - Breakage | $0.16 | |
Copper | ||
Any Bare Bright Wire | $3.20 | |
#1 Copper Wire & Pipe | $3.00 | |
#2 Copper Wire & Pipe | $2.75 | |
Sheet Copper | $2.65 | |
#1 Insul Cu - 75% | $2.55 | |
#1 Insul Cu - 65% | $1.80 | |
Harness Wire | $1.50 | |
#2 Insul Cu - 45% cords w/o ends | $1.10 | |
#2 Insul Cu - 35% cords w/ ends | $0.90 | |
Xmas lights | $0.35 | |
Copper Breakage | $0.13 | |
Brass | ||
Yellow Brass Clean | $2.50 | |
Refinery Brass | $1.50 | |
Bullet Brass, Clean | $2.50 | |
Red Brass | $2.60 | |
Brass Auto Radiators | $2.25 | |
Auto Radiators - Unclean | $1.25 | |
Brass Heater Cores | $1.40 | |
ACR Ends | $0.75 | |
Lead | ||
Lead Acid Batteries | $0.17 | |
Steel Cased Batteries | $0.14 | |
Soft Lead | $0.55 | |
Indoor Range Lead | $0.50 | |
Lead Wheel Weights | $0.05 | |
Stainless Steel | ||
304 Stainless | $0.29 | |
95% 304 Stainless | $0.24 | |
316 Stainless Steel - under 4 foot | $0.65 | |
50/50 Stainless Steel - under 4 foot | $0.08 | |
Motors & Auto Parts | ||
AC Pumps | $0.26 | |
Ribbon Wire | $0.50 | |
Alternators | $0.55 | |
Starters | $0.40 | |
Electric Motors / Large -10 | $0.34 | |
Sealed Units | $0.23 | |
Electronics | ||
Whole Computers | $0.15 | |
Complete Laptops | $0.90 | |
Hard Drives w/ Boards | $0.80 | |
Mid Grade Boards | $4.00 | |
Mother Boards - P4 | $2.50 | |
Power Supplies w/ Wire | $0.30 | |
Disc & Floppy Drives | $0.20 | |
Monitor & Circuit Board Scrap | $0.60 | |
Cell Phones | $3.00 | |
Memory Scrap - Gold | $26.00 | |
Steel | ||
Clean Auto Cast | $180 a ton / 0.09 a lb. | |
Plate & Structural | $160 a ton / 0.08 a lb. | |
Prepared Steel | $160 a ton / 0.08 a lb. | |
Shearable Unprepared Steel | $130 a ton / 0.065 a lb. |
In these times of economic uncertainty, all of us are watching the bottom line. In yet another way, this sets Eagle Recycling Services LLC apart. We work with you to find ways to save you money.
RECYCLING SERVICES
CALL FOR A FREE ESTIMATE
Turning Scrap into Value